<!-- Script hiding --
function CalcCost () {
	// Fair Marker Value   
		//1000-4999
			f241 = 0.0505
			f361 = 0.0364
			f481 = 0.0296
			f601 = 0.0249
		//5000-9999
			f242 = 0.0482
			f362 = 0.0346
			f482 = 0.0276
			f602 = 0.0233
		//10000-24999
			f243 = 0.0473
			f363 = 0.0341
			f483 = 0.0272
			f603 = 0.0229
		//25000-39999
			f244 = 0.0470
			f364 = 0.0335
			f484 = 0.0266
			f604 = 0.0225
		//40000-49999
			f245 = 0.0464
			f365 = 0.0332
			f485 = 0.0263
			f605 = 0.0223
		//50000-74999
			f246 = 0.0457
			f366 = 0.0328
			f486 = 0.0261
			f606 = 0.0220
                  //75000-99999
			f247 = 0.0450
			f367 = 0.0310
			f487 = 0.0249
			f607 = 0.0211
                  //100000-149999
			f248 = 0.0445
			f368 = 0.0306
			f488 = 0.0247
			f608 = 0.0209
                 //150000-250000
			f249 = 0.0440
			f369 = 0.0302
			f489 = 0.0242
			f609 = 0.0206
	
	// 10% Buyout
		//1000-4999
			p241 = 0.0528
			p361 = 0.0371
			p481 = 0.0301
			p601 = 0.0259
		//5000-9999
			p242 = 0.0500
			p362 = 0.0360
			p482 = 0.0287
			p602 = 0.0240
		//10000-24999
			p243 = 0.0489
			p363 = 0.0351
			p483 = 0.0280
			p603 = 0.0234
		//25000-39999
			p244 = 0.0484
			p364 = 0.0345
			p484 = 0.0274
			p604 = 0.0230
		//40000-49999
			p245 = 0.0478
			p365 = 0.0342
			p485 = 0.0268
			p605 = 0.0225
		//50000-74999
			p246 = 0.0471
			p366 = 0.0338
			p486 = 0.0266
			p606 = 0.0223
                  //75000-99999
			p247 = 0.0464
			p367 = 0.0320
			p487 = 0.0257
			p607 = 0.0217	
                  //100000-149999
			p248 = 0.0459
			p368 = 0.0315
			p488 = 0.0254
			p608 = 0.0215
                  //150000-250000
			p249 = 0.0453
			p369 = 0.0311
			p489 = 0.0250
			p609 = 0.0212

	// $ 1 Buyout
		//1000-4999
			b241 = 0.0562
			b361 = 0.0396
			b481 = 0.0318
			b601 = 0.0269
		//5000-9999
			b242 = 0.0523
			b362 = 0.0374
			b482 = 0.0295
			b602 = 0.0248
		//10000-24999
			b243 = 0.0514
			b363 = 0.0368
			b483 = 0.0291
			b603 = 0.0243
		//25000-39999
			b244 = 0.0511
			b364 = 0.0362
			b484 = 0.0285
			b604 = 0.0239
		//40000-49999
			b245 = 0.0505
			b365 = 0.0359
			b485 = 0.0282
			b605 = 0.0236
		//50000-74999
			b246 = 0.0499
			b366 = 0.0355
			b486 = 0.0279
			b606 = 0.0233
	         //75000-99999
			b247 = 0.0487
			b367 = 0.0334
			b487 = 0.0262
			b607 = 0.0219
                  //100000-149999
			b248 = 0.0482
			b368 = 0.0330
			b488 = 0.0259
			b608 = 0.0216
                  //150000-250000
			b249 = 0.0476
			b369 = 0.0326
			b489 = 0.0255
			b609 = 0.0213







	input=this.document.calc.cost.value
	
	if (input == "") {
		this.document.calc.reset()
		this.document.calc.elements.focus()
		return
	}
	if (input > 250000) {
		alert ("The amount that you specified is too high for us to\ncalculate an accurate value of the lease payments.")
		this.document.calc.reset()
		this.document.calc.elements.focus()
		return
	}
	if (input < 1000) {
		alert ("The amount that you specified is too low for us to\ncalculate an accurate value of the lease payments.")
		this.document.calc.reset()
		this.document.calc.focus()
		return
	}

	function formatDec(total){
			num = 0;
			num = total.toFixed(2);
			return(num);
		}
	
	if (input >= 1000 && input <= 4999){
			
			document.calc.c1.value 	 = formatDec(input * f241);
			document.calc.c2.value	 = formatDec(input * f361);
			document.calc.c3.value	 = formatDec(input * f481);
			document.calc.c4.value	 = formatDec(input * f601);
			
			document.calc.c5.value	 = formatDec(input * p241);
			document.calc.c6.value	 = formatDec(input * p361);
			document.calc.c7.value	 = formatDec(input * p481);
			document.calc.c8.value	 = formatDec(input * p601);
			
			document.calc.c9.value	 = formatDec(input * b241);
			document.calc.c10.value	 = formatDec(input * b361);
			document.calc.c11.value	 = formatDec(input * b481);
			document.calc.c12.value	 = formatDec(input * b601);
	}

	if (input >= 5000 && input <= 9999){
			document.calc.c1.value	 = formatDec(input * f242);
			document.calc.c2.value	 = formatDec(input * f362);
			document.calc.c3.value	 = formatDec(input * f482);
			document.calc.c4.value	 = formatDec(input * f602);
			
			document.calc.c5.value	 = formatDec(input * p242);
			document.calc.c6.value	 = formatDec(input * p362);
			document.calc.c7.value	 = formatDec(input * p482);
			document.calc.c8.value	 = formatDec(input * p602);
			
			document.calc.c9.value	 = formatDec(input * b242);
			document.calc.c10.value	 = formatDec(input * b362);
			document.calc.c11.value	 = formatDec(input * b482);
			document.calc.c12.value	 = formatDec(input * b602);
	}
	
	if (input >= 10000 && input <= 24999){
			document.calc.c1.value	 = formatDec(input * f243);
			document.calc.c2.value	 = formatDec(input * f363);
			document.calc.c3.value	 = formatDec(input * f483);
			document.calc.c4.value	 = formatDec(input * f603);
			
			document.calc.c5.value	 = formatDec(input * p243);
			document.calc.c6.value	 = formatDec(input * p363);
			document.calc.c7.value	 = formatDec(input * p483);
			document.calc.c8.value	 = formatDec(input * p603);
			
			document.calc.c9.value	 = formatDec(input * b243);
			document.calc.c10.value	 = formatDec(input * b363);
			document.calc.c11.value	 = formatDec(input * b483);
			document.calc.c12.value	 = formatDec(input * b603);
	}
	
	if (input >= 25000 && input <= 39999){
			document.calc.c1.value	 = formatDec(input * f244);
			document.calc.c2.value	 = formatDec(input * f364);
			document.calc.c3.value	 = formatDec(input * f484);
			document.calc.c4.value	 = formatDec(input * f604);
			
			document.calc.c5.value	 = formatDec(input * p244);
			document.calc.c6.value	 = formatDec(input * p364);
			document.calc.c7.value	 = formatDec(input * p484);
			document.calc.c8.value	 = formatDec(input * p604);
			
			document.calc.c9.value	 = formatDec(input * b244);
			document.calc.c10.value	 = formatDec(input * b364);
			document.calc.c11.value	 = formatDec(input * b484);
			document.calc.c12.value	 = formatDec(input * b604);
	}
	
	if (input >= 40000 && input <= 49999){
			document.calc.c1.value	 = formatDec(input * f245);
			document.calc.c2.value	 = formatDec(input * f365);
			document.calc.c3.value	 = formatDec(input * f485);
			document.calc.c4.value	 = formatDec(input * f605);
			
			document.calc.c5.value	 = formatDec(input * p245);
			document.calc.c6.value	 = formatDec(input * p365);
			document.calc.c7.value	 = formatDec(input * p485);
			document.calc.c8.value	 = formatDec(input * p605);
			
			document.calc.c9.value	 = formatDec(input * b245);
			document.calc.c10.value	 = formatDec(input * b365);
			document.calc.c11.value	 = formatDec(input * b485);
			document.calc.c12.value	 = formatDec(input * b605);
	}
	
	if (input >= 50000 && input <= 74999){
			document.calc.c1.value	 = formatDec(input * f246);
			document.calc.c2.value	 = formatDec(input * f366);
			document.calc.c3.value	 = formatDec(input * f486);
			document.calc.c4.value	 = formatDec(input * f606);
			
			document.calc.c5.value	 = formatDec(input * p246);
			document.calc.c6.value	 = formatDec(input * p366);
			document.calc.c7.value	 = formatDec(input * p486);
			document.calc.c8.value	 = formatDec(input * p606);
			
			document.calc.c9.value	 = formatDec(input * b246);
			document.calc.c10.value	 = formatDec(input * b366);
			document.calc.c11.value	 = formatDec(input * b486);
			document.calc.c12.value	 = formatDec(input * b606);
	}


if (input >= 75000 && input <= 99999){
			document.calc.c1.value	 = formatDec(input * f247);
			document.calc.c2.value	 = formatDec(input * f367);
			document.calc.c3.value	 = formatDec(input * f487);
			document.calc.c4.value	 = formatDec(input * f607);
			
			document.calc.c5.value	 = formatDec(input * p247);
			document.calc.c6.value	 = formatDec(input * p367);
			document.calc.c7.value	 = formatDec(input * p487);
			document.calc.c8.value	 = formatDec(input * p607);
			
			document.calc.c9.value	 = formatDec(input * b247);
			document.calc.c10.value	 = formatDec(input * b367);
			document.calc.c11.value	 = formatDec(input * b487);
			document.calc.c12.value	 = formatDec(input * b607);
	}

if (input >= 100000 && input <= 149999){
			document.calc.c1.value	 = formatDec(input * f248);
			document.calc.c2.value	 = formatDec(input * f368);
			document.calc.c3.value	 = formatDec(input * f488);
			document.calc.c4.value	 = formatDec(input * f608);
			
			document.calc.c5.value	 = formatDec(input * p248);
			document.calc.c6.value	 = formatDec(input * p368);
			document.calc.c7.value	 = formatDec(input * p488);
			document.calc.c8.value	 = formatDec(input * p608);
			
			document.calc.c9.value	 = formatDec(input * b248);
			document.calc.c10.value	 = formatDec(input * b368);
			document.calc.c11.value	 = formatDec(input * b488);
			document.calc.c12.value	 = formatDec(input * b608);
	}


if (input >= 150000 && input <= 250000){
			document.calc.c1.value	 = formatDec(input * f249);
			document.calc.c2.value	 = formatDec(input * f369);
			document.calc.c3.value	 = formatDec(input * f489);
			document.calc.c4.value	 = formatDec(input * f609);
			
			document.calc.c5.value	 = formatDec(input * p249);
			document.calc.c6.value	 = formatDec(input * p369);
			document.calc.c7.value	 = formatDec(input * p489);
			document.calc.c8.value	 = formatDec(input * p609);
			
			document.calc.c9.value	 = formatDec(input * b249);
			document.calc.c10.value	 = formatDec(input * b369);
			document.calc.c11.value	 = formatDec(input * b489);
			document.calc.c12.value	 = formatDec(input * b609);
	}
























this.document.calc.cost.focus()
}
//-->